FT Brighton & Hove A. 2 - 3 Port Vale
FT Bristol R. 0 - 0 Hartlepool U.
FT Carlisle U. 2 - 1 Yeovil
FT Crewe Alexandra 1 - 3 Southend U.
FT Huddersfield T. 2 - 2 Doncaster R.
FT Millwall 1 - 1 Gillingham
FT Northampton T. 2 - 1 Luton T.
FT Nottingham F. 3 - 1 Cheltenham
FT Swansea C. 1 - 2 Bournemouth
FT Swindon T. 3 - 0 Oldham Athletic
FT Walsall 2 - 1 Tranmere R.
FT Leyton Orient 0 - 2 Leeds U.
Leeds Utd kept there promotion hopes alive while Swanseas promotion has been delayed after a stunning comeback from Bournemouth.
Good wins for Swindon, Forest, Southend and Port Vale.
1 Swansea 41 24 10 7 74-38 82
2 Carlisle 41 23 9 9 60-37 78
3 Doncaster R 42 21 10 11 59-38 73
4 Nottm Forest 41 18 15 8 56-29 69
5 Southend Utd 41 20 8 13 64-51 68
6 Leeds * 41 23 10 8 64-34 64
7 Tranmere Rovers 42 17 11 14 50-42 62
8 Walsall 41 15 15 11 47-37 60
9 Brighton 41 16 12 13 52-45 60
10 Oldham Athletic 42 15 13 14 50-42 58
11 Northampton 42 15 13 14 53-51 58
12 Leyton Orient 42 15 11 16 44-55 56
13 Hartlepool 42 15 8 19 60-60 53
14 Huddersfield 41 16 5 20 45-62 53
15 Swindon Town 41 13 12 16 53-52 51
16 Yeovil T. 42 13 10 19 34-51 49
17 Bristol Rovers 39 11 15 13 40-43 48
18 Bournemouth 42 14 6 22 55-69 48
19 Cheltenham Town 42 12 12 18 37-56 48
20 Millwall 42 12 10 20 40-56 46
21 Crewe 42 10 14 18 40-59 44
22 Gillingham 42 11 11 20 40-67 44
23 Port Vale 42 9 8 25 44-72 35
24 Luton * 42 11 10 21 42-57 33
* Leeds deducted 15 points, Luton deducted 10 points