1 Shamrock Rovers 5 4 1 0 12 3 +9 13 W W D W W
2 Drogheda United 5 3 1 1 10 6 +4 10 W W D W L
3 Sligo Rovers 4 3 1 0 5 2 +3 10 W W W D
4 Derry City 5 3 0 2 7 3 +4 9 L W L W W
5 St Patrick's 5 2 3 0 5 2 +3 9 D D D W W
6 Shelbourne 5 2 2 1 5 6 -1 8 D L W W D
7 UCD 5 2 0 3 8 9 -1 6 W L L L W
8 Dundalk 4 1 2 1 2 3 -1 5 W D L D
9 Bray Wanderers 5 1 1 3 6 12 -6 4 D L W L L
10 Cork City 5 0 2 3 4 8 -4 2 D L D L L
11 Monaghan United 5 0 2 3 4 8 -4 2 L L D L D
12 Bohemians 5 0 1 4 0 6 -6 1 L D L L L
Shamrock Rovers won the title last time however their
manager Michael 0'Neill left to take over as coach of Northern Ireland.
Galway were relegated but we have 2 newcomers in Cork City and Shelbourne
1 Sligo Rovers 14 9 4 1 23 8 +15 31 W D L W W
2 St Patrick's 14 7 6 1 21 9 +12 27 W W L D D
3 Drogheda United 15 7 5 3 26 18 +8 26 W W W D L
4 Shamrock Rovers 14 6 5 3 28 23 +5 23 L W D W L
5 Derry City 15 5 4 6 17 18 -1 19 L D L W W
6 Cork City 15 4 6 5 20 19 +1 18 W D D D W
7 Bohemians 15 5 3 7 15 15 +0 18 W L D W L
8 Shelbourne 15 5 3 7 15 21 -6 18 L L W L L
9 Bray Wanderers 15 4 3 8 23 32 -9 15 L L W L D
10 Dundalk 14 3 3 8 11 26 -15 12 L D L W L
11 UCD 14 2 4 8 14 24 -10 10 D L W L L
Any comments? - How is your team doing at the moment?
1 Sligo Rovers 24 15 8 1 45 16 +29 53 W W D W W
2 Drogheda United 25 14 5 6 43 32 +11 47 W W W L L
3 St Patrick's 24 12 9 3 33 16 +17 45 W W W D W
4 Shamrock Rovers 24 10 10 4 40 30 +10 40 L D W W D
5 Cork City 25 7 10 8 32 31 +1 31 W W L W L
6 Bohemians 25 8 6 11 25 28 -3 30 W L L D L
7 Derry City 25 8 6 11 25 28 -3 30 L L L W D
8 Shelbourne 25 7 6 12 29 38 -9 27 L D L D L
9 UCD 24 6 5 13 25 37 -12 23 W W L W W
10 Bray Wanderers 25 5 8 12 30 45 -15 23 L L L D W
11 Dundalk 24 3 7 14 19 45 -26 16 L L L L D
Sligo Rovers still lead the table with only 1 defeat in the 24 matches they have played.
1 Sligo Rovers 30 17 10 3 53 23 +30 61 L L W D W
2 Drogheda United 30 17 6 7 51 36 +15 57 W W L W D
3 St Patrick's 30 15 10 5 44 22 +22 55 W L L W D
4 Shamrock Rovers 30 14 10 6 56 37 +19 52 W W L W W
5 Derry City 30 11 6 13 36 36 +0 39 W W W L L
6 Cork City 30 8 12 10 38 36 +2 36 L W L D D
7 Bohemians 30 9 9 12 35 38 -3 36 L W D D D
8 Shelbourne 30 9 8 13 35 43 -8 35 D W L D W
9 UCD 30 8 7 15 32 48 -16 31 D L W L D
10 Bray Wanderers 30 5 10 15 33 54 -21 25 L L L D D
11 Dundalk 30 4 8 18 23 63 -40 20 W L D L L
Sligo Rovers are the Champions in the Rep of Ireland despite losing their last 2 games!
G.Twigg of Shamrock was the top scorer with 22 goals.
Derry City beat St Patricks 3-2 after extra time to win the cup.
Any comments on this season?